Είμαστε η 19η κατά σειρά χώρα σε όγκο χρέους με 165% του ΑΕΠ. Επειδή δεν γνωρίζω πολλά από οικονομικά, γιατί εμείς έχουμε πρόβλημα ενώ π.χ. η Βρετανία έχει χρέως 398% του ΑΕΠ της, η Ολλανδία 344%, η Νορβηγία 861% ...το Λουξεμβούργο 4636% !!!!!!!!
ok η λίστα δεν είναι και πολυ φρέσκια είναι πριν 1 χρόνο, λέτε να πήγαμε στην πρώτη θέση;
List of countries by external debt
From Wikipedia, the free encyclopedia
See also: List of sovereign states by public debt
This is a list of countries by external debt, the total public and private debt owed to nonresidents repayable in foreign currency, goods, or services,[1] where the public debt is the money or credit owed by any level of government, from central to local, and the private debtthe money or credit owed by private households or private corporations based in the country under consideration.
For informational purposes several non-sovereign entities are also included in this list. Note that this list is gross debt, not net debt.
Rank | Country | External debt[2] US dollars | Date | Per capita[3][4] US dollars | % of GDP[5][6] |
---|---|---|---|---|---|
— | World (Added) | 59,090,000,000,000 | 31 December 2010 est. | 8,731 | 95% |
1 | United States | 14,392,451,000,000 | 30 September 2010[7] | 46,577 | 97% |
— | Eurozone | 14,166,135,000,000 | 3rd quarter of 2010[8] | 43,110 | 120% |
— | European Union | 13,720,000,000,000 | 30 June 2010[9] | 27,382 | 83% |
2 | United Kingdom | 8,981,000,000,000 | 30 June 2010 | 144,757 | 398% |
3 | Germany | 4,713,000,000,000 | 30 June 2010 | 57,646 | 143% |
4 | France | 4,698,000,000,000 | 30 June 2010 | 74,410 | 188% |
5 | Netherlands | 2,344,296,360,000 | 3rd quarter of 2010[10] | 226,503 | 344% |
6 | Japan | 2,246,000,000,000 | 30 June 2010 | 17,546 | 51% |
7 | Norway | 2,232,000,000,000 | 30 June 2010[11] | 113,174 | 861% |
8 | Italy | 2,223,000,000,000 | 30 June 2010 est. | 39,234 | 124% |
9 | Spain | 2,166,000,000,000 | 30 June 2010 | 52,588 | 157% |
10 | Ireland | 2,131,000,000,000 | 30 June 2010 [12] | 515,671 | 1224% |
11 | Luxembourg | 1,892,000,000,000 | 30 June 2010 [13] | 4,028,283 | 4636% |
12 | Belgium | 1,275,601,020,000 | 3rd quarter of 2010[14] | 126,188 | 322% |
13 | Switzerland | 1,190,000,000,000 | 30 June 2010 | 182,899 | 364% |
14 | Australia | 1,169,000,000,000 | 31 December 2010 est. | 42,057 | 131% |
15 | Canada | 1,009,000,000,000 | 30 June 2010 | 24,749 | 75% |
16 | Sweden | 853,300,000,000 | 30 June 2010 | 72,594 | 241% |
17 | Austria | 755,000,000,000 | 30 June 2010 | 97,411 | 226% |
— | Hong Kong | 754,631,000,000 | 3rd quarter of 2010[15] | 92,725 | 233% |
18 | Denmark | 559,500,000,000 | 30 June 2010 | 110,216 | 274% |
19 | Greece | 532,900,000,000 | 30 June 2010 | 49,525 | 165% |
20 | Portugal | 497,800,000,000 | 30 June 2010 | 47,632 | 201% |
21 | Russia | 480,200,000,000 | 30 November 2010 est. | 2,611 | 21% |
22 | People's Republic of China | 406,600,000,000 | 31 December 2010 est. | 7,000 | 7% |
23 | Finland | 370,800,000,000 | 30 June 2010 | 68,180 | 200% |
24 | Korea, South | 370,100,000,000 | 31 December 2010 est. | 29,842 | 25% |
25 | Brazil | 310,800,000,000 | 31 December 2010 est. | 1,129 | 14% |
26 | Turkey | 270,700,000,000 | 31 December 2010 est. | 3,884 | 45% |
27 | Poland | 252,900,000,000 | 31 December 2010 est. | 5,279 | 47% |
28 | India | 237,100,000,000 | 31 December 2010 est. | 187 | 18% |
29 | Mexico | 212,500,000,000 | 31 December 2010 est. | 1,646 | 20% |
30 | Indonesia | 155,900,000,000 | 31 December 2010 est. | 651 | 28% |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου